Your cart is currently empty!
Lawn Fertilizer for a Lush, Green Yard
Available Fertilizers
View the chart below to find the turf fertilizer that matches your needs:
Season | Recommended Fertilizer | Application Rate | Bag Size & Coverage |
Early Spring | 30-5-5 Grass Grower | 5 pounds per 1,000 square feet | 10KG – 4,400 square feet25KG – 11,000 square feet |
Spring | 21-7-7 Weed Choker | 5 pounds per 1,000 square feet | 10KG – 4,400 square feet25KG – 11,000 square feet |
Summer | 16-8-8 Maintenance | 7 pounds per 1,000 square feet | 25KG – 7,800 square feet |
Fall | 21-7-7 Weed Choker | 5 pounds per 1,000 square feet | 10KG – 4,400 square feet25KG – 11,000 square feet |
Late Fall | 30-5-5 Grass Grower | 5 pounds per 1,000 square feet | 10KG – 4,400 square feet25KG – 11,000 square feet |
New Seed Starter | 5-20-20 New Seed Starter | 5 pounds per 1,000 square feet | 10KG – 4,400 square feet25KG – 11,000 square feet |
Get Reminders When It’s Time to Fertilize Your Lawn!
"*" indicates required fields