Your cart is currently empty!
Season | Recommended Fertilizer | Application Rate | Bag Size & Coverage |
Early Spring | 30-5-5 Grass Grower | 5 pounds per 1000 square feet | 10KG – 4,400 sq ft 25KG – 11,000 sq ft |
Spring | 21-7-7 Weed Choker | 5 pounds per 1000 square feet | 10KG – 4,400 sq ft 25KG – 11,000 sq ft |
Summer | 16-8-8 Maintenance | 7 pounds per 1000 square feet | 25KG – 7,800 sq ft |
Fall | 21-7-7 Weed Choker | 5 pounds per 1000 square feet | 10KG – 4,400 sq ft 25KG – 11,000 sq ft |
Late Fall | 30-5-5 Grass Grower | 5 pounds per 1000 square feet | 10KG – 4,400 sq ft 25KG – 11,000 sq ft |
New Seed Starter | 5-20-20 New Lawn Care | 5 pounds per 1000 square feet | 10KG – 4,400 sq ft 25KG – 11,000 sq ft |
"*" indicates required fields